| Management number | 238800596 | Release Date | 2026/07/11 | List Price | US$15.90 | Model Number | 238800596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Little Lime Hydrangea produces lime green blooms in summer, it ages to a rich pink through fall. It is small enough to grow in containers and also stands out as a bold mass planting. Its bright bloom coloration makes it an excellent choice for cut flower gardens and can be used fresh or dried.
| Plant name | Panicle Hydrangea |
|---|---|
| Plant category | Vegetables |
| Color | Green |
| Plant features | Cold Tolerant, Ornamental/Decorative, Flowering, Salt-Tolerant |
| Bloom season | Summer, Fall |
| Rec location | Outdoor |
| Light needs | Full Sun |
| Watering frequency | When Dry |
| Mature plant height | 60 in |
| Plant height | 6 in |
| Usda hardiness zone | 3, 4, 5, 6, 7, 8 |
| Landscape use | Border/Edge Planting, Coastal Exposure, Container, Ornamental/Décor |
| Size | 1.00 GAL |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 1.00 GAL |
| Assembled product weight | 6.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form