| Management number | 238925887 | Release Date | 2026/07/14 | List Price | US$7.03 | Model Number | 238925887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add these Jockey Men's Athletic Woven Shorts to your active wardrobe rotation. The ultra soft, stretch woven fabrication provides long lasting comfort, sweat-wicking fabric helps keep you dry and allows you to move freely. Features include a semi-fitted style with elastic waistband and adjustable drawstring, front on seam pockets & back zipper pocket, and 4-way stretch for a comfortable fit. This style comes in a variety of different colors.
| UPC | 043475296257 |
|---|---|
| ASIN | B0DHYM7DPW |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Athletic |
| Brand Name | Jockey |
| Rise Style | Mid Rise |
| Sport Type | Workout & Training |
| Style Name | Athletic Woven Shorts With Pockets |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Jockey |
| Style Number | 5622 |
| Material Type | Polyester Blend |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Sweatshorts |
| Number Of Pockets | 3 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 5622-00101-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form